Bangye Auto
38% complete
SnapshotCompany claim
Company description not yet disclosed.
- Founded
- Not disclosed
- HQ
- Not disclosed
- Models
- 7
- Categories
- 3
Product families
Other · 2Needs review · 1INDUSTRIAL_ARM · 4
Is this your company? Claim this profile to add verified data, respond to our analysis, and upgrade claims to Verified.
Claim this profile
EY 20-100 push rod joint, made of 45# steel. Available in sizes ΦK 20 to 100 with threaded connections (M8 to M20). Used as a component in pneumatic and electric actuator systems. OEM services are offered for customization.
- •Material: 45# steel
- •Available in sizes 20 to 100 (ΦK)
- •Threaded push rod joint for pneumatic/electric actuators
- •OEM services available
- •Multiple dimensional variants per size
| H12 | 12 |
| H16 | 16 |
| H18 | 8 |
| H20 | 20 |
| H25 | 25 |
| H30 | 30 |
| H35 | 35 |
| H40 | 40 |
| H50 | 50 |
| L25 | 5 |
| L26 | 6 |
| L28 | 8 |
| L39 | 39 |
| L44 | 44 |
| L52 | 52 |
| L61 | 61 |
| L69 | 69 |
| L72 | 72 |
| L80 | 80 |
| L85 | 85 |
| H112 | 12 |
| H117 | 17 |
| H122 | 22 |
| H124 | 24 |
| H130 | 30 |
| H135 | 35 |
| H142 | 42 |
| H2 m8 | M8 |
| L114 | 14 |
| L118 | 18 |
| L121 | 21 |
| L129 | 29 |
| L137 | 37 |
| L210 | 10 |
| L211 | 11 |
| L215 | 15 |
| L216 | 16 |
| L218 | 18 |
| L315 | 15 |
| L320 | 20 |
| H2 m12 | M12 |
| H2 m17 | M17 |
| H2 m22 | M22 |
| H2 m24 | M24 |
| H2 m30 | M30 |
| H2 m36 | M36 |
| H2 m43 | M43 |
| L119_5 | 19.5 |
| Phi k20 | 20 |
| Phi k25 | 25 |
| Phi k32 | 32 |
| Phi k40 | 40 |
| Phi k50 | 50 |
| Phi k63 | 63 |
| Phi k80 | 80 |
| Phi q10 | 10 |
| Phi q13 | 13 |
| Phi q17 | 17 |
| Phi q19 | 19 |
| Phi q22 | 22 |
| Phi q27 | 27 |
| Phi q30 | 30 |
| Phi q32 | 32 |
| Phi q38 | 8 |
| Phi k100 | 100 |
| Phi q112 | 12 |
| Phi q116 | 16 |
| Phi q120 | 20 |
| Phi q125 | 25 |
| Phi q130 | 30 |
| Phi q135 | 35 |
| Phi q140 | 40 |
| Phi q150 | 50 |
| Phi q210 | 10 |
| Phi q213 | 13 |
| Phi q217 | 17 |
| Phi q219 | 19 |
| Phi q222 | 22 |
| Phi q227 | 27 |
| Phi q230 | 30 |
| Phi q232 | 32 |
| Phi q310 | 10 |
| Phi q312 | 12 |
| Phi q316 | 16 |
| Phi q320 | 20 |
| Thread m16x15 | M16*1.5 |
| Thread m20x15 | M20*1.5 |
| Thread m8x125 | M8*1.25 |
| Thread m10x125 | M10*1.25 |
| Thread m12x125 | M12*1.25 |
| Thread m16x15_2 | M16*1.5 |
| Thread m20x15_2 | M20*1.5 |
| Thread m10x125_2 | M10*1.25 |
Price
Not publicly listed
Availability
Not disclosed
Technology stackOur read
Inferred from product specs — click through to the technology wiki:
ResearchComputed
No research papers matched this company — typical for service-robotics firms without a publication record.
Product comparisonComputed
No comparable products in the catalog yet.
Company announcement
No recent announcements.
News and Media
The company's official social & video channels · external links
News
From third-party news outlets (China & abroad) · external links